<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Heisenberg&#8217;s &#8220;Uncertainty Principle&#8221; vs &#8220;Make A Single Point&#8221;</title>
	<atom:link href="http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/</link>
	<description>Are we functioning properly?</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:07:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interview With David Bohm At The Nils Bohr Institute &#8211; Copenhagen, 1989 &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-244</link>
		<dc:creator>Interview With David Bohm At The Nils Bohr Institute &#8211; Copenhagen, 1989 &#171; Polynomial</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-244</guid>
		<description>[...] human perception dictates how We perceive events that occur around us (as was discussed in &#8220;Heisenberg’s “Uncertainty Principle” vs “Make A Single Point”&#8220;), AND how the &#8220;Whole&#8221; behaves like &#8220;Independent Parts&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] human perception dictates how We perceive events that occur around us (as was discussed in &#8220;Heisenberg’s “Uncertainty Principle” vs “Make A Single Point”&#8220;), AND how the &#8220;Whole&#8221; behaves like &#8220;Independent Parts&#8221; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Lotto &#8211; Optical Illusions Show How We See &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-173</link>
		<dc:creator>Beau Lotto &#8211; Optical Illusions Show How We See &#171; Polynomial</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-173</guid>
		<description>[...] While the subject of &#8220;illusion&#8221; has been broached several times before within the pages of this blog &#8211; see &#8220;The Illusory Atom&#8221; and &#8220;Probably The Best Optical Illusion I’ve Seen In A While… And The Idea Of Priming!&#8220;&#8230; This is still a very important idea that I will come back to time and again&#8230; For it will allow us all to further develop a better understanding about the way in which we perceive our surrounding environment, the world current affairs and the way we perceive the actions of others i.e. family, friends, work colleagues, strangers, public figures and politicians&#8230; And it will even show us that what We sometimes &#8220;See&#8221; going on in nature is actually a result of the way in which we perceive the world around us, something that Werner Heisenberg beautifully demonstrated to us all with his &#8220;Uncertainty Principle.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] While the subject of &#8220;illusion&#8221; has been broached several times before within the pages of this blog &#8211; see &#8220;The Illusory Atom&#8221; and &#8220;Probably The Best Optical Illusion I’ve Seen In A While… And The Idea Of Priming!&#8220;&#8230; This is still a very important idea that I will come back to time and again&#8230; For it will allow us all to further develop a better understanding about the way in which we perceive our surrounding environment, the world current affairs and the way we perceive the actions of others i.e. family, friends, work colleagues, strangers, public figures and politicians&#8230; And it will even show us that what We sometimes &#8220;See&#8221; going on in nature is actually a result of the way in which we perceive the world around us, something that Werner Heisenberg beautifully demonstrated to us all with his &#8220;Uncertainty Principle.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncertainty &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-98</link>
		<dc:creator>Uncertainty &#171; Polynomial</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-98</guid>
		<description>[...] proved that it was impossible to know the position and momentum of a particle at the same time. At the age of 25, Werner Heisenberg formulated the Uncertainty Principle, laying the foundation of w.... The implication of this discovery was that unpredictability ruled at the fundamental level of [...]</description>
		<content:encoded><![CDATA[<p>[...] proved that it was impossible to know the position and momentum of a particle at the same time. At the age of 25, Werner Heisenberg formulated the Uncertainty Principle, laying the foundation of w&#8230;. The implication of this discovery was that unpredictability ruled at the fundamental level of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
