<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Heisenberg&#8217;s &#8220;Uncertainty Principle&#8221; vs &#8220;Make A Single Point&#8221;</title>
	<atom:link href="http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/</link>
	<description>Are we functioning properly?</description>
	<lastBuildDate>Fri, 20 Apr 2012 09:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Karl Richard</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-1054</link>
		<dc:creator><![CDATA[Karl Richard]]></dc:creator>
		<pubDate>Sun, 17 Oct 2010 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-1054</guid>
		<description><![CDATA[Thanks Greg... :)

No need to be sad... Just glad you read through this and pointed it out to me.

Cheers,

Karl]]></description>
		<content:encoded><![CDATA[<p>Thanks Greg&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>No need to be sad&#8230; Just glad you read through this and pointed it out to me.</p>
<p>Cheers,</p>
<p>Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregT</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-1051</link>
		<dc:creator><![CDATA[GregT]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-1051</guid>
		<description><![CDATA[&quot;But then again, are not all watches only approximations of the perfect ideal of a watch i.e. the perfect watch that keeps perfect time based on the daily rotation of the earth around the sun?&quot;

It saddens me to see this sentence.  I regret to inform you, the earth does not rotate daily around the sun, sir.  It simply rotates daily.]]></description>
		<content:encoded><![CDATA[<p>&#8220;But then again, are not all watches only approximations of the perfect ideal of a watch i.e. the perfect watch that keeps perfect time based on the daily rotation of the earth around the sun?&#8221;</p>
<p>It saddens me to see this sentence.  I regret to inform you, the earth does not rotate daily around the sun, sir.  It simply rotates daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Certainty Of &#8216;Self&#8217;&#8230; What Is &#8216;It&#8217;? Could This Be The Greatest Human Delusion Of All!? &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-1029</link>
		<dc:creator><![CDATA[The Certainty Of &#8216;Self&#8217;&#8230; What Is &#8216;It&#8217;? Could This Be The Greatest Human Delusion Of All!? &#171; Polynomial]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 17:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-1029</guid>
		<description><![CDATA[[...] And neither over consuming&#8230; Rather we&#8217;d all be delicately balanced on the tip of an electron (I can&#8217;t think of anything smaller presently) in the tempo of the Earth&#8217;s cyclical and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And neither over consuming&#8230; Rather we&#8217;d all be delicately balanced on the tip of an electron (I can&#8217;t think of anything smaller presently) in the tempo of the Earth&#8217;s cyclical and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview With David Bohm At The Nils Bohr Institute &#8211; Copenhagen, 1989 &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-244</link>
		<dc:creator><![CDATA[Interview With David Bohm At The Nils Bohr Institute &#8211; Copenhagen, 1989 &#171; Polynomial]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-244</guid>
		<description><![CDATA[[...] human perception dictates how We perceive events that occur around us (as was discussed in &#8220;Heisenberg’s “Uncertainty Principle” vs “Make A Single Point”&#8220;), AND how the &#8220;Whole&#8221; behaves like &#8220;Independent Parts&#8221; and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] human perception dictates how We perceive events that occur around us (as was discussed in &#8220;Heisenberg’s “Uncertainty Principle” vs “Make A Single Point”&#8220;), AND how the &#8220;Whole&#8221; behaves like &#8220;Independent Parts&#8221; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Lotto &#8211; Optical Illusions Show How We See &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-173</link>
		<dc:creator><![CDATA[Beau Lotto &#8211; Optical Illusions Show How We See &#171; Polynomial]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-173</guid>
		<description><![CDATA[[...] While the subject of &#8220;illusion&#8221; has been broached several times before within the pages of this blog &#8211; see &#8220;The Illusory Atom&#8221; and &#8220;Probably The Best Optical Illusion I’ve Seen In A While… And The Idea Of Priming!&#8220;&#8230; This is still a very important idea that I will come back to time and again&#8230; For it will allow us all to further develop a better understanding about the way in which we perceive our surrounding environment, the world current affairs and the way we perceive the actions of others i.e. family, friends, work colleagues, strangers, public figures and politicians&#8230; And it will even show us that what We sometimes &#8220;See&#8221; going on in nature is actually a result of the way in which we perceive the world around us, something that Werner Heisenberg beautifully demonstrated to us all with his &#8220;Uncertainty Principle.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] While the subject of &#8220;illusion&#8221; has been broached several times before within the pages of this blog &#8211; see &#8220;The Illusory Atom&#8221; and &#8220;Probably The Best Optical Illusion I’ve Seen In A While… And The Idea Of Priming!&#8220;&#8230; This is still a very important idea that I will come back to time and again&#8230; For it will allow us all to further develop a better understanding about the way in which we perceive our surrounding environment, the world current affairs and the way we perceive the actions of others i.e. family, friends, work colleagues, strangers, public figures and politicians&#8230; And it will even show us that what We sometimes &#8220;See&#8221; going on in nature is actually a result of the way in which we perceive the world around us, something that Werner Heisenberg beautifully demonstrated to us all with his &#8220;Uncertainty Principle.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncertainty &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/07/06/heisenbergs-uncertainty-principle-vs-make-a-single-point/#comment-98</link>
		<dc:creator><![CDATA[Uncertainty &#171; Polynomial]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=760#comment-98</guid>
		<description><![CDATA[[...] proved that it was impossible to know the position and momentum of a particle at the same time. At the age of 25, Werner Heisenberg formulated the Uncertainty Principle, laying the foundation of w.... The implication of this discovery was that unpredictability ruled at the fundamental level of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] proved that it was impossible to know the position and momentum of a particle at the same time. At the age of 25, Werner Heisenberg formulated the Uncertainty Principle, laying the foundation of w&#8230;. The implication of this discovery was that unpredictability ruled at the fundamental level of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

