<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Self Similarity ~ Fractals, Fractals Everywhere&#8230;</title>
	<atom:link href="http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/</link>
	<description>Are we functioning properly?</description>
	<lastBuildDate>Fri, 20 Apr 2012 09:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Animations Of Unseeable Biology &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-1437</link>
		<dc:creator><![CDATA[Animations Of Unseeable Biology &#171; Polynomial]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 10:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-1437</guid>
		<description><![CDATA[[...] part it all, reliant on every detail being exactly the way it was &#8211; and presently is &#8211; then perhaps we really are a part of &#8220;Nature&#8221; itself? Perhaps this is what Spinoza wrote about when he discussed the notion of &#8220;God, or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part it all, reliant on every detail being exactly the way it was &#8211; and presently is &#8211; then perhaps we really are a part of &#8220;Nature&#8221; itself? Perhaps this is what Spinoza wrote about when he discussed the notion of &#8220;God, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Universe &#8216;May&#8217; Have A Fractal Structure! &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-1373</link>
		<dc:creator><![CDATA[The Universe &#8216;May&#8217; Have A Fractal Structure! &#171; Polynomial]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-1373</guid>
		<description><![CDATA[[...] amazing… But in other ways, I wonder if I’m really surprised… ? I&#8217;ve been observing fractal patterns now for quite a few years in what many refer to as seemingly unrelated fields of occurrence i.e. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] amazing… But in other ways, I wonder if I’m really surprised… ? I&#8217;ve been observing fractal patterns now for quite a few years in what many refer to as seemingly unrelated fields of occurrence i.e. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring The Idea, Or Notion, Of A &#8216;Self&#8217; &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-1227</link>
		<dc:creator><![CDATA[Exploring The Idea, Or Notion, Of A &#8216;Self&#8217; &#171; Polynomial]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-1227</guid>
		<description><![CDATA[[...] Am A Strange Loop&#8220;), along with how analogy can be viewed as the core of cognition, plus how the mind naturally demonstrates that the very process that drives it is based on an engine of no..., as well as how we are beginning to use these models of understanding in order to develop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Am A Strange Loop&#8220;), along with how analogy can be viewed as the core of cognition, plus how the mind naturally demonstrates that the very process that drives it is based on an engine of no&#8230;, as well as how we are beginning to use these models of understanding in order to develop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koyaanisqatsi: Life out of Balance &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-1181</link>
		<dc:creator><![CDATA[Koyaanisqatsi: Life out of Balance &#171; Polynomial]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 21:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-1181</guid>
		<description><![CDATA[[...] across all levels of creation, perception of the universe seems to stem from a fractal-like feedback loop&#8230; From the smallest to the largest and all the way back again&#8230; Here, within this sea of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] across all levels of creation, perception of the universe seems to stem from a fractal-like feedback loop&#8230; From the smallest to the largest and all the way back again&#8230; Here, within this sea of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heribert Watzke: The Brain In Your Gut &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-1059</link>
		<dc:creator><![CDATA[Heribert Watzke: The Brain In Your Gut &#171; Polynomial]]></dc:creator>
		<pubDate>Sun, 24 Oct 2010 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-1059</guid>
		<description><![CDATA[[...] million of them, to be exact&#8230; Obviously it&#8217;s nothing like what the brain has i.e. 100 billion neurones that are all connected at about 100 trillion points&#8230; But non the less, we have these thinking cells in our gut too&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] million of them, to be exact&#8230; Obviously it&#8217;s nothing like what the brain has i.e. 100 billion neurones that are all connected at about 100 trillion points&#8230; But non the less, we have these thinking cells in our gut too&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Certainty Of &#8216;Self&#8217;&#8230; What Is &#8216;It&#8217;? Could This Be The Greatest Human Delusion Of All!? &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-987</link>
		<dc:creator><![CDATA[The Certainty Of &#8216;Self&#8217;&#8230; What Is &#8216;It&#8217;? Could This Be The Greatest Human Delusion Of All!? &#171; Polynomial]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-987</guid>
		<description><![CDATA[[...] this website&#8230; For example, feedback loops, along with how analogy is the core of cognition, how the mind demonstrates that the very process that drives it is based on an engine of nonlinear dy..., plus how we are beginning to use that understanding to develop artificial intelligence, also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this website&#8230; For example, feedback loops, along with how analogy is the core of cognition, how the mind demonstrates that the very process that drives it is based on an engine of nonlinear dy&#8230;, plus how we are beginning to use that understanding to develop artificial intelligence, also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Scientists Create Most Comprehensive Map Of The Brain’s Network &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-806</link>
		<dc:creator><![CDATA[IBM Scientists Create Most Comprehensive Map Of The Brain’s Network &#171; Polynomial]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-806</guid>
		<description><![CDATA[[...] control areas that regulate other critical functions of the Central Nervous System (CNS)? I mean, I&#8217;ve already proposed an idea as to how our brains might well use fractal/chaotic dynamics to .... But, to date, this has only been based on observations and insinuations about behavioural [...]]]></description>
		<content:encoded><![CDATA[<p>[...] control areas that regulate other critical functions of the Central Nervous System (CNS)? I mean, I&#8217;ve already proposed an idea as to how our brains might well use fractal/chaotic dynamics to &#8230;. But, to date, this has only been based on observations and insinuations about behavioural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chaos Within: Positive Affect And The Complex Dynamics Of Human Flourishing &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-699</link>
		<dc:creator><![CDATA[The Chaos Within: Positive Affect And The Complex Dynamics Of Human Flourishing &#171; Polynomial]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-699</guid>
		<description><![CDATA[[...] from self-centred tendencies and delusions to see the interconnectedness of all reality and being. Beauty inspires the faithful and brings them closer to God. Some of the most beautiful buildings in the world have been constructed in the name of Buddha, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from self-centred tendencies and delusions to see the interconnectedness of all reality and being. Beauty inspires the faithful and brings them closer to God. Some of the most beautiful buildings in the world have been constructed in the name of Buddha, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self-Replicating Chemicals Evolve Into Lifelike Ecosystem &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-623</link>
		<dc:creator><![CDATA[Self-Replicating Chemicals Evolve Into Lifelike Ecosystem &#171; Polynomial]]></dc:creator>
		<pubDate>Mon, 10 May 2010 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-623</guid>
		<description><![CDATA[[...] it be GOD!? Well, if you want to liken the Mandelbrot set to the thumb print of God&#8230; And as we observe these fractal like patterns almost everywhere within nature&#8230; And so, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it be GOD!? Well, if you want to liken the Mandelbrot set to the thumb print of God&#8230; And as we observe these fractal like patterns almost everywhere within nature&#8230; And so, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analogy As The Core Of Cognition &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/20/fractals-of-brain-fractals-of-mind/#comment-595</link>
		<dc:creator><![CDATA[Analogy As The Core Of Cognition &#171; Polynomial]]></dc:creator>
		<pubDate>Sun, 02 May 2010 23:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1623#comment-595</guid>
		<description><![CDATA[[...] Hofstadter describes a process where two ideas are torn apart in the speaker&#8217;s fractal mind and are recombined into an endless array of sometimes intentional, but probably mainly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hofstadter describes a process where two ideas are torn apart in the speaker&#8217;s fractal mind and are recombined into an endless array of sometimes intentional, but probably mainly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

