<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Human Mutation Rate Revealed</title>
	<atom:link href="http://polynomial.me.uk/2009/09/23/human-mutation-rate-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://polynomial.me.uk/2009/09/23/human-mutation-rate-revealed/</link>
	<description>Are we functioning properly?</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:07:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spinoza &#8211; the study into &#8220;Ethics&#8221; continued&#8230; &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/23/human-mutation-rate-revealed/#comment-207</link>
		<dc:creator>Spinoza &#8211; the study into &#8220;Ethics&#8221; continued&#8230; &#171; Polynomial</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1286#comment-207</guid>
		<description>[...] world. No aspect of this collective will ever die&#8230; It merely get passed on in other ways, mutating much like our DNA does. This aspect of self-similarity gives credence to part of the whole pattern repeating itself across [...]</description>
		<content:encoded><![CDATA[<p>[...] world. No aspect of this collective will ever die&#8230; It merely get passed on in other ways, mutating much like our DNA does. This aspect of self-similarity gives credence to part of the whole pattern repeating itself across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self Similarity ~ Fractals, Fractals Everywhere&#8230; &#171; Polynomial</title>
		<link>http://polynomial.me.uk/2009/09/23/human-mutation-rate-revealed/#comment-100</link>
		<dc:creator>Self Similarity ~ Fractals, Fractals Everywhere&#8230; &#171; Polynomial</dc:creator>
		<pubDate>Sat, 26 Sep 2009 09:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://polynomial.me.uk/?p=1286#comment-100</guid>
		<description>[...] you may have read just recently in the blog entitled &#8220;Human Mutation Rate Revealed&#8221; each subsequent generation accumulates new mutations in their genome&#8230; Mutations that [...]</description>
		<content:encoded><![CDATA[<p>[...] you may have read just recently in the blog entitled &#8220;Human Mutation Rate Revealed&#8221; each subsequent generation accumulates new mutations in their genome&#8230; Mutations that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
